Singles competition | |
CR1 | BAQUERO, Daniel (Bryant) def. KRESINA, Adam (Temple) 7-5, 6-2 |
CR1 | UNGERMAN, Otakar (Bryant) def. AGBO, Justus (St. Joseph's) 6-4, 6-4 |
GR1 | CIZMARIK, Matthew (St. Joseph's) def. BOPARAI, Manveer (Bryant) 4-6, 6-4, 10-8 |
BR1 | DONNELLY, Samuel (Franklin & Marshall) def. STEERE, Josh (Bryant) 6-3, 6-4 |
BR1 | HOLLINGSWORTH,Forbes (Bryant) def. LEFEVRE, Alessio (Chestnut Hill College) 6-2, 6-2 |
BR1 | MARTINEZ, Alec (Bryant) def. SHERNER, Jack (Villanova) 6-4, 6-2 |
CR2 | EL TAWIL, Hussein (Drexel) def. BAQUERO, Daniel (Bryant) 6-3, 6-4 |
CR2 | MARUJO, Martim (Temple) def. UNGERMAN, Otakar (Bryant) 5-7, 6-4, 10-6 |
CR2 | MACHADO, Miguel (Bryant) def. ER, Erden (Temple) 6-3, 7-6 (0-7) |
BR2 | BARIL, J-C (Bryant) def. DONNELLY, Samuel (Franklin & Marshall) 6-4, 6-4 |
BR2 | GUZMAN, Josue (Drexel) def. HOLLINGSWORTH,Forbes (Bryant) 6-3, 6-0 |
BR2 | MACAULAY, Marcus (Bryant) def. FULLONE, Hector (St. Joseph's) 3-6, 6-2, 11-9 |
BR2 | LIMA, Tiago (Drexel) def. MARTINEZ, Alec (Bryant) 4-6, 6-3, 10-7 |
CR3 | MACHADO, Miguel (Bryant) def. FUKUHARA, Soma (New Jersey Institute of Tech.) 6-2, 6-1 |
CR3 | RANEY, Nate (Lehigh) def. BARIL, J-C (Bryant) 6-2, 6-7 (0-2), 10-7 |
CR3 | LIMA, Tiago (Drexel) def. MACAULAY, Marcus (Bryant) 7-5, 6-0 |
CR4 | RUY, Ernesto (St. Joseph's) def. MACHADO, Miguel (Bryant) 6-1, 6-3 |
CR4 | MACHADO, Miguel (Bryant) vs. DE SOUSA, Alex (Drexel) -- no result |
CR5 | MACHADO, Miguel (Bryant) def. RUY, Ernesto (St. Joseph's) 6-4, 6-7 (0-6), 12-10 |
Doubles competition | |
GR1 | MACHADO, Miguel/UNGERMAN, Otakar (Bryant) def. SHERNER, Jack/VESTAL, Josh (Villanova) 6-1 |
CR2 | BARIL, J-C/MACAULAY, Marcus (Bryant) def. ANZILOTTI, Wyeth/MORASH, Jackson (Lehigh) 6-2 |
GR2 | FRANQUIS, Antonio/KIRAKOSOV, Egor (Drexel) def. MACHADO, Miguel/UNGERMAN, Otakar (Bryant) 6-1 |
GR2 | BOPARAI, Manveer/HOLLINGSWORTH,Forbes (Bryant) def. BUTLER, John/GAN-DY, Eli (St. Joseph's) 6-4 |
GR2 | KRUEP, Cameron/JONES, Quincy (Villanova) def. MARTINEZ, Alec/STEERE, Josh (Bryant) 6-3 |
CR3 | MELENCHON, Antonio/THIBAULT, Jules (Thomas Jefferson University) def. BARIL, J-C/MACAULAY, Marcus (Bryant) 6-3 |
GR3 | BOPARAI, Manveer/HOLLINGSWORTH,Forbes (Bryant) def. ARGENAL, Juan/LINGA, Sadhista (New Jersey Institute of Tech.) 7-6 (0-8) |
GR4 | FRANQUIS, Antonio/KIRAKOSOV, Egor (Drexel) def. BOPARAI, Manveer/HOLLINGSWORTH,Forbes (Bryant) 6-2 |
Tournament Notes |